Winner (2009) – New South Wales (beat Trinidad & Tobago in final by 41 runs).
Summary of results
| Team | Mts | Won | Lost | Tied | Won% |
| New South Wales | 6 | 5 | 1 | 0 | 83.33 |
| Trinidad and Tobago | 6 | 5 | 1 | 0 | 83.33 |
| Victoria | 5 | 2 | 3 | 0 | 40.00 |
| Cape Cobras | 5 | 3 | 2 | 0 | 60.00 |
| Delhi Daredevils | 4 | 2 | 2 | 0 | 50.00 |
| Eagles | 4 | 1 | 2 | 1 | 25.00 |
| Royal Challengers Bangalore | 4 | 2 | 2 | 0 | 50.00 |
| Somerset | 4 | 1 | 3 | 0 | 25.00 |
| Sussex | 2 | 0 | 1 | 1 | 0.00 |
| Wayamba | 2 | 1 | 1 | 0 | 50.00 |
| Otago | 2 | 0 | 2 | 0 | 0.00 |
| Deccan Chargers | 2 | 0 | 2 | 0 | 0.00 |
| TOTAL | 23 | 22 | 22 | 1 | 95.65 |
Distribution of balls faced and runs scored in CL 2009
| Balls | Balls% | Runs | Runs% | |
| Dot balls: | 2293 | 43.34 | 0 | 0.00 |
| 1s: | 1922 | 36.33 | 1922 | 32.22 |
| 2s: | 305 | 5.76 | 610 | 10.23 |
| 3s: | 12 | 0.23 | 36 | 0.60 |
| 4s: | 578 | 10.92 | 2312 | 38.76 |
| 5s: | 1 | 0.02 | 5 | 0.08 |
| 6s: | 180 | 3.40 | 1080 | 18.11 |
| TOTAL: | 5291 | 5965 |
Runs after……..
| Overs | Balls | Runs | Wkts | RpW | RpO |
| 1-6 | 1656 | 1958 | 80 | 24.48 | 7.09 |
| 7-15 | 2465 | 2770 | 113 | 24.51 | 6.74 |
| 16-20 | 1147 | 1641 | 93 | 17.65 | 8.58 |
| TOTAL | 5268 | 6369 | 286 | 66.63 | 22.41 |
Highest team totals
| Total | Teams | Venue | Date |
| 213-4 (20 overs) | T&T v Eag | Hyderabad | 18 Oct 2009 |
| 193-4 (20 overs) | CC v Ota | Hyderabad | 10 Oct 2009 |
| 189-5 (20 overs) | Eag v T&T | Hyderabad | 18 Oct 2009 |
| 188-2 (20 overs) | RCB v Ota | Bangalore | 12 Oct 2009 |
| 184-5 (19.4 overs) | CC v RCB | Bangalore | 08 Oct 2009 |
| 180-4 (20 overs) | RCB v CC | Bangalore | 08 Oct 2009 |
| 178-3 (19.2 overs) | T&T v CC | Hyderabad | 22 Oct 2009 |
| 175-5 (20 overs) | CC v T&T | Hyderabad | 22 Oct 2009 |
Lowest team totals
| Total | Teams | Venue | Date |
| 84 (18.3 overs) | CC v DD | Delhi | 19 Oct 2009 |
| 90-9 (20 overs) | Vic v NSW | Delhi | 21 Oct 2009 |
| 91-9 (20 overs) | Eag v NSW | Delhi | 09 Oct 2009 |
| 95-8 (20 overs) | Sus v NSW | Delhi | 11 Oct 2009 |
| 98-8 (20 overs) | DD v Vic | Delhi | 09 Oct 2009 |
Highest match aggregate
| Total | Teams | Venue | Date |
| 402-9 (40 overs) | T&T v Eag | Hyderabad | 18 Oct 2009 |
| 364-9 (39.4 overs) | RCB v CC | Bangalore | 08 Oct 2009 |
| 353-8 (39.2 overs) | CC v T&T | Hyderabad | 22 Oct 2009 |
| 341-10 (38.3 overs) | NSW v T&T | Hyderabad | 16 Oct 2009 |
| 332-14 (37.1 overs) | CC v Ota | Hyderabad | 10 Oct 2009 |
| 310-18 (40 overs) | DC v Som | Hyderabad | 10 Oct 2009 |
Lowest match aggregate
| Total | Teams | Venue | Date |
| 198-16 (38.3 overs) | DD v CC | Delhi | 19 Oct 2009 |
| 198-11 (36.4 overs) | DD v Vic | Delhi | 09 Oct 2009 |
| 221-13 (40 overs) | Way v Vic | Delhi | 13 Oct 2009 |
| 223-11 (31.5 overs) | Som v NSW | Hyderabad | 18 Oct 2009 |
| 225-10 (40 overs) | NSW v Sus | Delhi | 11 Oct 2009 |
Fastest team 50
| Overs | For | Vs | Venue | Date |
| 3.4 | Eag | T&T | Hyderabad | 18 Oct 2009 |
Fastest team 100
| Overs | For | Vs | Venue | Date |
| 9.2 | Eag | T&T | Hyderabad | 18 Oct 2009 |
Fastest team 200
| Overs | For | Vs | Venue | Date |
| 18.5 | T&T | Eag | Hyderabad | 18 Oct 2009 |
Highest partnership for each wicket
| Wkt | Runs | Batsmen | For | Vs | Venue | Date |
| 1st | 121 | PJ Hughes & DA Warner | NSW | T&T | Hyderabad | 16 Oct 2009 |
| 2nd | 93 | RS Dravid & LRPL Taylor | RCB | DD | Bangalore | 17 Oct 2009 |
| 3rd | 95 | AG Puttick & J-P Duminy | CC | Ota | Hyderabad | 10 Oct 2009 |
| 4th | 93* | D Ganga & DJ Bravo | T&T | CC | Hyderabad | 22 Oct 2009 |
| 5th | 65* | LRPL Taylor & MK Pandey | RCB | CC | Bangalore | 8 Oct 2009 |
| 6th | 77 | JC Hildreth & WJ Durston | Som | Eag | Hyderabad | 16 Oct 2009 |
| 7th | 53* | KA Pollard & S Ganga | T&T | NSW | Hyderabad | 16 Oct 2009 |
| 53 | DPMD Jayawardena & RSSS de Zoysa | Way | DD | Delhi | 11 Oct 2009 | |
| 8th | 50 | JC Hildreth & AC Thomas | Som | DC | Hyderabad | 10 Oct 2009 |
| 9th | 19 | R McLaren & T Tshabalala | Eag | NSW | Delhi | 9 Oct 2009 |
| 10th | 8* | AC Thomas & CM Willoughby | Som | DC | Hyderabad | 10 Oct 2009 |
| 8* | UWMBCA Welagedara & BAW Mendis | Way | Vic | Delhi | 13 Oct 2009 |
Highest partnerships
| Runs | Wkt | Batsmen | For | Vs | Venue | Date |
| 121 | 1st | PJ Hughes & DA Warner | NSW | T&T | Hyderabad | 16 Oct 2009 |
| 95 | 3rd | AG Puttick & J-P Duminy | CC | Ota | Hyderabad | 10 Oct 2009 |
| 93* | 4th | D Ganga & DJ Bravo | T&T | CC | Hyderabad | 22 Oct 2009 |
| 93 | 2nd | RS Dravid & LRPL Taylor | RCB | DD | Bangalore | 17 Oct 2009 |
| 90* | 3rd | PJ Hughes & MC Henriques | NSW | Sus | Delhi | 11 Oct 2009 |
| 88* | 3rd | H Davids & J-P Duminy | CC | Vic | Bangalore | 17 Oct 2009 |
| 81 | 2nd | HGJM Kulatunga & MG Vandort | Way | Vic | Delhi | 13 Oct 2009 |
| 79 | 2nd | DA Warner & SM Katich | NSW | Eag | Delhi | 9 Oct 2009 |
| 77 | 6th | JC Hildreth & WJ Durston | Som | Eag | Hyderabad | 16 Oct 2009 |
| 76 | 2nd | AB Barath & LMP Simmons | T&T | Eag | Hyderabad | 18 Oct 2009 |
| 75 | 1st | JH Kallis & RV Uthappa | RCB | Ota | Bangalore | 12 Oct 2009 |